Only specially selected electrolytic coppers are used, resulting in extremely high quality and minimal sludge. Because of the uniform and fine grain structure,anodes easily dissolve, and the current efficiency is high. The plate bath is not contaminated as the anode's surface is free of oil.
Class | Content(ppm) | Diameter(mmφ) | ||||||
---|---|---|---|---|---|---|---|---|
P | O | 11 | 27 | 40 | 45 | 55 | ||
Phosphorus copper anode (ball) | DC | 350~450 | ≦20 | △ | ○ | ○ | ○ | ○ |
DD | 450~600 | ≦20 | ○ | ○ | ○ | ○ | ○ | |
Oxygen-free copper anode (ball) | FF | - | ≦10 | ○ | ○ | - | - | ○ |
FB | - | ≦20 | △ | ○ | - | - | △ |
△:Please contact us.
Class | Example of Analytical Value (ppm) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | P | O | S | Fe | Ni | Zn | Cd | Mn | Ag | Pb | Sn | Sb | Bi | Te | As | Se | |
DD | 99.94% | 500 | 8 | 3 | < 1 | < 1 | < 1 | < 1 | < 0.5 | 16 | < 1 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 1 |
FF | 99.99% | < 1 | 5 | 3 | < 1 | < 1 | < 1 | < 1 | < 0.5 | 17 | < 1 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 1 |
We deliver in lots of 20kg/Cardboard box, 800kg, 1000kg, 1200kg, and 2000kg/pallet.
print circuit boards (PCB), steel plating, cylinder for gravure printing
TEL:+81-3-5252-5334
TEL:+81-6-6355-5002